CATEGORY | EVENT OR CONTRIBUTION | PRICE |
| CAFC Social Events | Awards Dinner for 120 | $5,000 |
| CAFC Conference Welcome Cocktail event | $1,500 | |
| Poolside Networking Event | $1,500 | |
| Door Prizes For Awards Dinner | Vendor/Sponsor Contributed Industry Related Items or Products | |
| CAFC Coffee Breaks | Morning Breaks (4) | $750 each or $2,500 for all 4 |
| Afternoon Breaks (4) | $900 each or $3,200 for all 4 | |
| Conference Materials | CAFC Badging and CAFC Lanyards | $500 |
| CAFC 2009 Tote Bags | $1500 or bags provided by Sponsor with $500 donation | |
| SPONSOR Tote Bag Inserts | Free to registered Sponsors Only! | |
| JOLA Social Events | JOLA Networking event (Day 2) at pool or in garden area | $1500 |
| Morning Breaks (4) | $1,000 each or $3,700 for all 4 | |
| CAFC 2010 Firefighter Challenge | Funds the primary competition sponsorship | $20,000 |
The following are product sponsorship | 12 Communications Radios * Three Rescue Randy or identically constructed 145 lb. training dummies in 3 different colors * 6 identical SCBA units * 6 identically packed fire hoses * 3 large un-mounted truck tires * 2 staging tents * 10 Regulation stop watches | |
| CAFC 2010 Firefighter of the Year Award | Funds the trophy, the cash award and the related marketing media. This media (wall posters) is posted in fire stations throughout the Caribbean. | $1,500 |
We bagan our Sponsors Program in 2006, increased Sponsor participation and created the CAFC Vanguard for our dedicated corporate sponsors. Here are our 2010 Sponsors by Category. The CAFC appreciates their committment, and looks to bring them into our Brigades and Departments to support us in the field and throughout our community. 




